These are the Canadian magazines Apple News+ (formerly Texture/Next Issue) is offering. I’ve been reading magazines with my Library Card through Press Reader and Flipster, and noticed a good amount of overlap. So I went down the list to see just how many you could get for free (and read on your phone/tablet, just like Apple News+). Turns out, most.
| Magazine | Press Reader | Flipster | Apple News |
|---|---|---|---|
| Our Canada | Yes | Yes | |
| Ottawa Magazine | Yes | Yes | |
| Sélection | Yes | Yes | |
| Canadian Cycling | Yes | Yes | Yes |
| The Walrus | Yes | Yes | Yes |
| Mon Parent | Yes | ||
| Best Health | Yes | Yes | |
| Maclean’s | Yes | Yes | |
| Today’s Parent | Yes | Yes | |
| The Hockey News | Yes | Yes | |
| Toronto Life | Yes | Yes | Yes |
| House and Home | Yes | ||
| Chatelaine | Yes | Yes | |
| Canadian Running | Yes | Yes | Yes |
| Readers Digest | Yes | ||
| Gripped | Yes | Yes | |
| Hello! Canada | Yes | ||
| FASHION Magazine | Yes | ||
| Zoomer | Yes | Yes | |
| Mieux être | Yes | ||
| Triathlon | Yes | Yes | |
| Cottage Life | Yes | ||
| Ricardo | Yes | ||
| L’actualité | Yes | Yes | |
| Véro | Yes | Yes | |
| Home | Yes | Yes | |
| Toronto Star | Yes | Yes |
Out of 27 magazines, only 7 weren’t available from the library. That’s 74% (so I’ll round up to 75%). That’s not bad for free.


Leave a comment